Market snapshot
Suburb insights for Cape Woolamai3925
Change suburb-
Sales data
Median sale price
$718k
Quarterly price change
-2.9%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Cape Woolamai | Regional comparison |
|---|---|---|
| 2 | - | $420,000 |
| 3 | $640,000 | $545,000 |
| 4 | $905,000 | $710,000 |
| Insight | Cape Woolamai | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 120 | 54 |
Rental data
Median weekly rent
$460
Rental yield
3.3%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Cape Woolamai | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $460 | $470 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.